Agent workforce registry
Agents here are configurations and job roles, not unrestricted autonomous production actors. Each carries a provider/model, tool list, permission scope, environment, allowed data classification and an explicit approval requirement.
Human control
No agent may act on PHI/PII Restricted data, approve its own output, or release to production. Any agent marked “approval required” produces drafts that a named human role must accept.
Registered agents
31
13 categories
Active
9
Inactive by default
Approval required
19
Cost placeholder
$1009.51
Demo figures, not billed
Registry
31 matching agents
| Agent | Category | Provider / model | Tools | Permissions | Env | Data limit | Approval | State | Last run | Cost | Tokens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Literature Scout | Research | Google Vertex AI gemini-2.5-pro | web_searchcitation_parser | read:sources | dev | Public | not required | active | 8/21/2026 | $12.00 | 45,000 |
| Evidence Grader | Research | OpenAI gpt-5-mini | web_searchcitation_parser | read:sources | staging | Public | not required | inactive | — | $12.37 | 46,250 |
| Guideline Tracker | Research | Anthropic claude-4.5-sonnet | web_searchcitation_parser | read:sources | prod | Public | not required | inactive | — | $12.74 | 47,500 |
| Chapter Drafter | Medical Writing | OpenAI gpt-5-mini | doc_storestyle_guide | read:chapterswrite:drafts | staging | Internal | required | inactive | — | $15.70 | 57,500 |
| Figure Caption Writer | Medical Writing | Anthropic claude-4.5-sonnet | doc_storestyle_guide | read:chapterswrite:drafts | prod | Internal | required | inactive | — | $16.07 | 58,750 |
| Glossary Builder | Medical Writing | Google Vertex AI gemini-2.5-pro | doc_storestyle_guide | read:chapterswrite:drafts | dev | Internal | required | active | 8/25/2026 | $16.44 | 60,000 |
| Policy Drafter | Policy Writing | Anthropic claude-4.5-sonnet | policy_libraryreg_registry | read:policieswrite:drafts | prod | Confidential | required | active | 8/25/2026 | $19.40 | 70,000 |
| Crosswalk Mapper | Policy Writing | Google Vertex AI gemini-2.5-pro | policy_libraryreg_registry | read:policieswrite:drafts | dev | Confidential | required | inactive | — | $19.77 | 71,250 |
| Revision Summarizer | Policy Writing | OpenAI gpt-5-mini | policy_libraryreg_registry | read:policieswrite:drafts | staging | Confidential | required | inactive | — | $20.14 | 72,500 |
| Spec Architect | Software Engineering | Google Vertex AI gemini-2.5-pro | repo_readspec_generator | read:repo | dev | Internal | required | inactive | — | $23.10 | 82,500 |
| Module Scaffolder | Software Engineering | OpenAI gpt-5-mini | repo_readspec_generator | read:repo | staging | Internal | required | inactive | — | $23.47 | 83,750 |
| Refactor Assistant | Software Engineering | Anthropic claude-4.5-sonnet | repo_readspec_generator | read:repo | prod | Internal | required | active | 8/21/2026 | $23.84 | 85,000 |
| Test Plan Author | QA | OpenAI gpt-5-mini | test_runnerissue_tracker | read:builds | staging | Internal | not required | active | 8/21/2026 | $26.80 | 95,000 |
| Regression Triage | QA | Anthropic claude-4.5-sonnet | test_runnerissue_tracker | read:builds | prod | Internal | not required | inactive | — | $27.17 | 96,250 |
| Secret Reference Auditor | Security | Anthropic claude-4.5-sonnet | secret_ref_scaniam_plan | read:security_config | prod | Confidential | required | inactive | — | $30.50 | 107,500 |
| IAM Least-Privilege Reviewer | Security | Google Vertex AI gemini-2.5-pro | secret_ref_scaniam_plan | read:security_config | dev | Confidential | required | inactive | — | $30.87 | 108,750 |
| Survey Readiness Analyst | Compliance | Google Vertex AI gemini-2.5-pro | evidence_binderreg_registry | read:evidence | dev | Confidential | required | active | 8/25/2026 | $34.20 | 120,000 |
| CAPA Tracker | Compliance | OpenAI gpt-5-mini | evidence_binderreg_registry | read:evidence | staging | Confidential | required | inactive | — | $34.57 | 121,250 |
| Clinical Accuracy Checker | Clinical Review | OpenAI gpt-5-mini | terminology_service | read:chapters | staging | Internal | required | inactive | — | $37.90 | 132,500 |
| Terminology Validator | Clinical Review | Anthropic claude-4.5-sonnet | terminology_service | read:chapters | prod | Internal | required | inactive | — | $38.27 | 133,750 |
| Layout Preflight | Publishing | Anthropic claude-4.5-sonnet | pdf_enginescorm_packager | read:projectswrite:export_jobs | prod | Internal | not required | active | 8/21/2026 | $41.60 | 145,000 |
| LMS Packager | Publishing | Google Vertex AI gemini-2.5-pro | pdf_enginescorm_packager | read:projectswrite:export_jobs | dev | Internal | not required | inactive | — | $41.97 | 146,250 |
| Alt-Text Auditor | Publishing | OpenAI gpt-5-mini | pdf_enginescorm_packager | read:projectswrite:export_jobs | staging | Internal | not required | inactive | — | $42.34 | 147,500 |
| Schema Mapper | Data Engineering | Google Vertex AI gemini-2.5-pro | warehouse_read | read:datasets | dev | Confidential | required | inactive | — | $45.30 | 157,500 |
| Data Quality Sentinel | Data Engineering | OpenAI gpt-5-mini | warehouse_read | read:datasets | staging | Confidential | required | inactive | — | $45.67 | 158,750 |
| Deployment Manifest Builder | DevOps | OpenAI gpt-5-mini | manifest_writer | read:deployments | staging | Internal | required | active | 8/25/2026 | $49.00 | 170,000 |
| Rollback Planner | DevOps | Anthropic claude-4.5-sonnet | manifest_writer | read:deployments | prod | Internal | required | inactive | — | $49.37 | 171,250 |
| Accessibility Sweeper | Testing | Anthropic claude-4.5-sonnet | a11y_scanload_tool | read:builds | prod | Internal | not required | inactive | — | $52.70 | 182,500 |
| Load Profile Runner | Testing | Google Vertex AI gemini-2.5-pro | a11y_scanload_tool | read:builds | dev | Internal | not required | inactive | — | $53.07 | 183,750 |
| Runbook Writer | Documentation | Google Vertex AI gemini-2.5-pro | doc_store | read:repowrite:docs | dev | Internal | not required | active | 8/21/2026 | $56.40 | 195,000 |
| Release Notes Composer | Documentation | OpenAI gpt-5-mini | doc_store | read:repowrite:docs | staging | Internal | not required | inactive | — | $56.77 | 196,250 |
Categories
Job families in the workforce